Africa import 2025 – Pre-Order Now!
We’re excited to announce that our next Africa import is happening soon! Below you’ll find an overview of the animals that can be pre-ordered in advance. The tables are sorted by category and include the common name, scientific name, and minimum order quantity (MOQ) for each species.
If you’re interested in any of the listed animals or would like pricing information, please don’t hesitate to reach out to us through one of the contact options below. We’ll be happy to provide further details and assist with your pre-order. Get in touch with us now:
Secure your animals early – limited quantities available!
LIZARDS
COMMON NAME | SCIENTIFIC NAME | MOQ |
---|
Dabb Lizard | Uromastyx geyri | 5 |
Bosc Monitor Lizard | Varanus exanthematicus | 10 |
Nile Monitor Lizard | Varanus Niloticus | 5 |
Fat Tail gecko | Hemithecornyx caudicinctus | 10 |
Dwarf gecko | Lygodactylus conraui | 10 |
African wall gecko | Torentola ephippiata | 5 |
Fan foot gecko | Ptyodactylus ragazzi | 20 |
Banded leaf toed geckos | Hemidactylus fasciatus | 10 |
House gecko | Hemidactylus brooki | 20 |
Fire Skink | Riopa Fernandi | 10 |
Blue Tail Skink | Mabuya | 20 |
Red Sided Skink | Mabuya perrotetii | 20 |
Agama lizard | Agama agama | 20 |
Plated lizard | Gerrhosaurus major | 5 |
Bush Agama | Agama persimilis | 20 |
SNAKES – NON VENOMOUS
COMMON NAME | SCIENTIFIC NAME | MOQ |
---|
Royal Python | Python Reguis | 10 |
Calabar Python | Calabaria reinhardtii | 5 |
Sand Boa | Gongylophis muelleri | 5 |
Egg eating snake | Dasypeltis Scabra | 5 |
Green Snake | Philothamnus sermivarigatus | 10 |
House Snake | Boaden lineatum | 10 |
Black house snakes | Lamprophis fulignousus | 5 |
Red and black house snake | Bothrophthalmus lineatus | 2 |
File Snake | Mehelya crossi | 5 |
African Rock Python | Python sebae | 5 |
AMPHIBIANS
COMMON NAME | SCIENTIFIC NAME | MOQ |
---|
Shovel nose frog | Hemisus marmoratus | 10 |
Red Frog | Phrynomerus bifasciatus | 10 |
Dotted Reed Frog | Hyperolius guttulatus | 10 |
Tree Frog | Hyperolius concolor | 10 |
Toad | Bufu regularis | 10 |
Allien’s slippery frog | Conraua Allieni | 10 |
INVERTEBRATES
COMMON NAME | SCIENTIFIC NAME | MOQ |
---|
Giant African Snail | Achatina achatina | 20 |
Albino Giant African Snail | Achatina achatina | 20 |
Snails | Limicolaria Flammeus | 20 |
Red Scorpions | Hottentotta Hottentotta | 20 |
Whip Scorpions | Damon Diadema | 10 |
Flower beetles | Pachnoda spp. | 20 |
Rhinocerus Beetle | Oryctes Nasicornis | 20 |
Green fruit beetle | Potosia aeruginosa | 20 |
Bumblebee millipede | Anadenobolus spp. | 20 |
Dung beetle | Scarabaeus spp. | 20 |
African mole cricket | Gryllotalpa Africana | 20 |
African giant millipede | Archispirostreptus gigas | 20 |
Flat millipedes | Coromus Vittatus | 30 |
Fire banded millipede | Mardonius parilis | 30 |
Olive millipede | Spirostreptus brachycerus | 30 |
Green Millipede | Telodeinopus Aoutii | 30 |
Banded Millipede | Pelmatojulus ligulatus | 30 |
Chocolate Millipede | Ophistreptus guineensis | 30 |
Green Mantis | Sphodromantis spp. | 30 |
Starburst baboon spider | Heteroscodra maculata | 20 |
Red baboon spider | Heteroscodra spp. | 20 |
Edible crab | Crustacea gecarcinus | 20 |
CHAMELEONS, TORTOISES, TERRAPINS AND TURTLES
COMMON NAME | SCIENTIFIC NAME | MOQ |
---|
Gaint tortoise | Geochelone sulcata | 5 |
Forest hingedback tortoise | Kinixys homeana | 5 |
Homes hinged tortoise | Kinixys Erosa | 2 |
Marsh terrapins | Pelomedusa subrufa | 10 |
Gaboon terrapins | Pelusios castanues | 20 |
Soft shell turtles | Trionyx triungus | 2 |
Flap shell turtles | Cyclanorbis senegalensis | 2 |
Senegal chameleons | Chameleo senegalensis | N/A |
Graceful chameleons | Chameleo gracilis | N/A |